Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
MessageReportBlock
Blog Feed News Feed Video Feed All Feeds
 

Folders

Liked (2)
US Youth (126)
All (1821)
 

 

2013 Oak Knoll Loop Men's 8k - By 9 yr old Aiden Schneider

Published by
Adam Schneider   Oct 6th 2013, 11:25pm
Comments

 

MEN'S 8000 METERS

 

 

 TeamScoreTotal1234567
1 Portland State 36 48.58 3 5 8 9 11 12 15
2 Clackamas CC 47 1:11.46 1 6 10 14 16 19 26
3 Portland 71 1:46.76 4 7 17 21 22    
4 Willamette 84 1:56.50 2 13 20 24 25 28 31
5 Mt. Hood CC 145 1:43.99 18 27 29 33 38 40 41
6 Western Oregon 173 1:43.92 30 32 34 35 42    
7 Evergreen St. 178 3:02.51 23 36 37 39 43 44  

 

 

PlaceNameTeamTimeScore 
2000m5000m8000m
1 Symmes, Keegan Unattached 24:57.90  
6:13.66 15:47.85 24:57.90
(6:13.66) (9:34.19) (9:10.06)
2 Gil-Juarez, Jorge Clackamas CC 25:06.15 1
6:14.50 15:48.48 25:06.15
(6:14.50) (9:33.98) (9:17.68)
3 Thies, Jeff Unattached 25:10.84  
6:13.86 15:50.12 25:10.84
(6:13.86) (9:36.26) (9:20.73)
4 Kingstad, Kit Willamette 25:13.00 2
6:15.18 15:50.64 25:13.00
(6:15.18) (9:35.46) (9:22.37)
5 Landstrom, Andrew Portland State 25:15.16 3
6:13.44 15:50.06 25:15.16
(6:13.44) (9:36.62) (9:25.11)
6 Forsee, Ben Portland 25:16.75 4
6:13.82 15:50.34 25:16.75
(6:13.82) (9:36.52) (9:26.42)
7 Brown, T-Roy Portland State 25:23.93 5
6:13.48 15:50.47 25:23.93
(6:13.48) (9:36.99) (9:33.47)
8 Baker, Jackson Clackamas CC 25:29.01 6
6:13.45 15:40.38 25:29.01
(6:13.45) (9:26.93) (9:48.64)
9 Baker-Robinson, Will Portland 25:29.67 7
6:13.67 15:50.42 25:29.67
(6:13.67) (9:36.75) (9:39.26)
10 Cortez-Adams, Joe-Joe Unattached 25:48.40    
11 Seibert, Neil Portland State 25:52.63 8
6:13.69 15:54.18 25:52.63
(6:13.69) (9:40.49) (9:58.46)
12 Talik, Jonathan Portland State 25:55.93 9
6:13.46 15:50.89 25:55.93
(6:13.46) (9:37.43) (10:05.05)
13 Sultessa, Badane Clackamas CC 25:59.20 10
6:14.56 16:07.01 25:59.20
(6:14.56) (9:52.45) (9:52.20)
14 Schwartz, Jake Portland State 26:03.75 11
6:13.70 16:03.45 26:03.75
(6:13.70) (9:49.75) (10:00.31)
15 Grzeda, Kuba Portland State 26:05.14 12
6:22.77 16:18.28 26:05.14
(6:22.77) (9:55.51) (9:46.87)
16 Shafi, Jacob Willamette 26:11.49 13
6:20.58 16:18.93 26:11.49
(6:20.58) (9:58.35) (9:52.57)
17 Benthin, Pake Clackamas CC 26:14.60 14
6:21.10 16:16.92 26:14.60
(6:21.10) (9:55.82) (9:57.69)
18 Landstrom, Jordan Portland State 26:16.77 15
6:23.34 16:18.30 26:16.77
(6:23.34) (9:54.96) (9:58.48)
19 Schmitt, Scott Clackamas CC 26:17.62 16
6:22.70 16:18.75 26:17.62
(6:22.70) (9:56.05) (9:58.88)
20 Shindler, Nick Portland 26:25.04 17
6:18.82 16:19.50 26:25.04
(6:18.82) (10:00.68) (10:05.55)
21 Raleigh, Brandon Mt. Hood CC 26:27.95 18
6:14.68 16:05.37 26:27.95
(6:14.68) (9:50.69) (10:22.59)
22 Ekanger, Alan Clackamas CC 26:29.00 19
6:19.05 16:17.23 26:29.00
(6:19.05) (9:58.18) (10:11.78)
23 Castillo, Yonny Willamette 26:33.58 20
6:19.13 16:17.98 26:33.58
(6:19.13) (9:58.85) (10:15.61)
24 Holstrom, Andy Portland 26:51.32 21
6:19.32 16:09.62 26:51.32
(6:19.32) (9:50.30) (10:41.71)
25 Fleck, Nathan Portland State 27:03.22  
6:23.62 16:41.18 27:03.22
(6:23.62) (10:17.56) (10:22.05)
26 Rocereto, Justin Portland 27:03.52 22
6:18.94 16:25.22 27:03.52
(6:18.94) (10:06.28) (10:38.31)
27 Jones, Aaron Evergreen St. 27:04.30 23
6:32.18 16:49.70 27:04.30
(6:32.18) (10:17.52) (10:14.61)
28 Tooley, Dylan Willamette 27:08.28 24
6:30.06 16:54.11 27:08.28
(6:30.06) (10:24.05) (10:14.18)
29 Matthies, Hunter Willamette 27:09.51 25
6:21.43 16:42.20 27:09.51
(6:21.43) (10:20.77) (10:27.32)
30 Peila, Austin Clackamas CC 27:12.04 26
6:21.78 16:41.62 27:12.04
(6:21.78) (10:19.84) (10:30.43)
31 Robertson, Danny Clackamas CC 27:18.88  
6:24.49 16:45.61 27:18.88
(6:24.49) (10:21.12) (10:33.28)
32 Stuhr, Clay Clackamas CC 27:27.11  
6:33.20 16:56.36 27:27.11
(6:33.20) (10:23.16) (10:30.76)
33 Geiter, Nathan Mt. Hood CC 27:28.26 27
6:31.59 16:58.54 27:28.26
(6:31.59) (10:26.95) (10:29.73)
34 Mow, Ben Willamette 27:29.75 28
6:30.23 16:54.28 27:29.75
(6:30.23) (10:24.05) (10:35.48)
35 Hybl, Taylor Mt. Hood CC 27:31.10 29
6:34.84 17:14.28 27:31.10
(6:34.84) (10:39.44) (10:16.83)
36 Hanna, Josh Western Oregon 27:33.82 30
6:25.05 16:56.39 27:33.82
(6:25.05) (10:31.34) (10:37.44)
37 Underwood, Michael Willamette 27:42.20 31
6:30.01 16:54.59 27:42.20
(6:30.01) (10:24.58) (10:47.62)
38 Decker, Shelby Willamette 27:47.29  
6:30.50 16:54.80 27:47.29
(6:30.50) (10:24.30) (10:52.50)
39 Chapman, Kyle Western Oregon 27:50.69 32
6:30.10 17:02.97 27:50.69
(6:30.10) (10:32.87) (10:47.73)
40 Burns, Auston Mt. Hood CC 27:51.41 33
6:30.38 17:05.03 27:51.41
(6:30.38) (10:34.65) (10:46.39)
41 Zemtsov, Max Portland State 27:52.36  
6:23.78 16:54.43 27:52.36
(6:23.78) (10:30.65) (10:57.94)
42 Anheluk, Riley Western Oregon 27:55.71 34
6:24.39 17:00.25 27:55.71
(6:24.39) (10:35.86) (10:55.47)
43 McLeod, David Western Oregon 27:59.49 35
6:31.20 17:14.55 27:59.49
(6:31.20) (10:43.35) (10:44.95)
44 Jones, Les Evergreen St. 27:59.55 36
6:30.70 17:00.29 27:59.55
(6:30.70) (10:29.59) (10:59.27)
45 Clarke, Jared Evergreen St. 28:01.95 37  
46 Follett, Keenan Mt. Hood CC 28:11.94 38
6:34.96 17:17.37 28:11.94
(6:34.96) (10:42.41) (10:54.58)
47 Goemaere, Anthony Clackamas CC 28:21.46  
6:24.21 17:10.93 28:21.46
(6:24.21) (10:46.72) (11:10.54)
48 Jones, Wes Evergreen St. 28:31.17 39
6:35.50 17:34.06 28:31.17
(6:35.50) (10:58.56) (10:57.12)
49 Beirele, Cody Mt. Hood CC 28:35.28 40
17:37.96 28:36.04
(17:37.96) (10:58.09)
50 Lindley, Quinn Willamette 28:38.31  
6:41.48 17:49.28 28:38.31
(6:41.48) (11:07.80) (10:49.04)
51 Francisco, Josh Mt. Hood CC 28:55.91 41
6:37.99 17:44.69 28:55.91
(6:37.99) (11:06.70) (11:11.23)
52 Jines, Leonel Western Oregon 29:17.74 42
6:45.02 17:56.31 29:17.74
(6:45.02) (11:11.29) (11:21.44)
53 LeBelle, Sean Evergreen St. 30:06.82 43
7:02.36 18:42.84 30:06.82
(7:02.36) (11:40.48) (11:23.99)
54 Chappell, Rowan Evergreen St. 30:11.54 44
7:01.54 18:42.85 30:11.54
(7:01.54) (11:41.31) (11:28.70)
55 Lowe, Luke Mt. Hood CC 31:59.79  
7:11.46 19:44.93 31:59.79
(7:11.46) (12:33.47) (12:14.87)

 

 

Oak Knoll Loop Women's 5k - By 9 yr old Aiden Schneider



More videos

History for Adam Schneider
YearVideosNewsPhotosBlogs
2023   1 1 4
2020 118   20  
2019 318   239  
Show 13 more